Scoreboard

The Dragon Trail
Rank* | Name | Points |
---|---|---|
1. | De 2Js | 1018 |
2. | Indoor Kites | 1010 |
3. | Nobody Knows | 1003 |
4. | Team Awesome | 900 |
5. | Roadrunners | 840.5 |
6. | The murder sisters | 840.5 |
7. | Community Feeling | 820 |
8. | Team Thunderbird | 808 |
9. | The Terrible Marks | 793 |
10. | Curry Pommes Mayo | 760 |
11. | Fabyah (Falling apart but young at heart) | 740 |
* when teams are level on points, a tiebreaker question will decide the winner

Rules of the game
Though we don’t like rules, we did create a few to keep the event as fun and fair as possible for all participants. Please make sure to read them.